| Date | Charges / Potential Suspension | Outcome | 
|---|---|---|
| 09/03/2025 | DUI – Alcohol | Dismissed | 
| 09/03/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 09/02/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 09/02/2025 | DMV – 2 Year Refusal License Revocation | Set Aside | 
| 08/28/2025 | Felony 1st Degree Robbery & Felony 2st Degree Burglary | Dismissed | 
| 08/27/2025 | Public Intoxication | Rejected | 
| 08/27/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 08/22/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 08/21/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 08/15/2025 | DMV – 1 Year Suspension – Under 21 Zero Tolerance | Set Aside | 
| 08/11/2025 | Possession of Nitrous Oxide | Rejected | 
| 08/08/2025 | DMV – 1 Year Suspension – Under 21 Zero Tolerance | Set Aside | 
| 08/07/2025 | Public Intoxication | Rejected | 
| 08/06/2025 | Use of Recording Device to Secretly Record | Rejected | 
| 08/06/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 08/04/2025 | Minor in Possession of Alcohol | Dismissed | 
| 08/04/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 07/30/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 07/28/2025 | Cruelty to a Child and Resisting Arrest | Dismissed | 
| 07/28/2025 | Child Abuse | Dismissed | 
| 07/23/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 07/16/2025 | Resisting Arrest | Dismissed | 
| 07/16/2025 | Public Intoxication, Resisting Arrest | Rejected | 
| 07/11/2025 | Resisting Arrest | Dismissed | 
| 07/11/2025 | Petty Theft | Rejected | 
| 07/07/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 07/02/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 07/01/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 06/30/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 06/27/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 06/24/2025 | Public Intoxication | Rejected | 
| 06/24/2025 | Shoplifting | Rejected | 
| 06/23/2025 | Minor in Possession of Alcohol, Littering, Resisting Arrest | Rejected | 
| 06/23/2025 | Public Intoxication | Rejected | 
| 06/21/2025 | DUI – Misdemeanor | Rejected | 
| 06/20/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 06/16/2025 | Shoplifting | Pre-Filing Diversion | 
| 06/09/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 06/05/2025 | DUI – Alcohol | Acquitted | 
| 06/02/2025 | Domestic Battery Misdemeanor | Rejected | 
| 05/25/2025 | DUI – Drug Misdemeanor | Dismissed | 
| 05/15/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 05/12/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 05/07/2025 | Public Intoxication | Rejected | 
| 05/05/2025 | Minor in Possession & Fake ID | Dismissed | 
| 05/05/2025 | Public Intoxication | Rejected | 
| 05/02/2025 | Public Intoxication | Rejected | 
| 05/01/2025 | Battery | Rejected | 
| 05/01/2025 | Violation of CPO & Willful Cruelty to Child | Rejected | 
| 04/28/2025 | Batter on Spouse and False Imprisonment | Rejected | 
| 04/28/2025 | Battery | Dismissed | 
| 04/28/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 04/25/2025 | Public Intoxication | Rejected | 
| 04/25/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 04/22/2025 | Public Intoxication | Rejected | 
| 04/21/2025 | DUI – 1 Year Suspension – .01 or > While on DUI Probation | Set Aside | 
| 04/18/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 04/16/2025 | Public Intoxication, False Identification to Police | Rejected | 
| 04/16/2025 | 2 Year Refusal License Revocation | Set Aside | 
| 03/13/2025 | DUI on Probation | Rejected | 
| 03/13/2025 | DUI – Drug | Dismissed | 
| 03/10/2025 | Failure to Stop at a Stop Sign | Dismissed | 
| 03/05/2025 | Minor in Possession of Alcohol | Dismissed | 
| 03/04/2025 | Minor in Possession of Alcohol | Dismissed | 
| 03/04/2025 | Fake Identification, Minor in Possession of Alcohol | Dismissed | 
| 03/03/2025 | DMV – 2 Year Refusal License Revocation | Set Aside | 
| 03/03/2025 | Minor in Possession of Alcohol | Dismissed | 
| 03/03/2025 | Furnishing Alcohol to a Minor, Fake ID | Dismissed | 
| 02/28/2025 | Felony DUI with Injury | Rejected | 
| 02/26/2025 | Hit & Run | Dismissed | 
| 02/25/2025 | DUI – Alcohol | Dismissed | 
| 02/19/2025 | DUI – Alcohol | Rejected | 
| 02/13/2025 | DMV – Physical/Mental Revocation | Set Aside | 
| 02/11/2025 | Drunk in Public | Rejected | 
| 02/10/2025 | Felony Robbery | Dismissed | 
| 02/04/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 02/03/2025 | Unlawful Storage of Hazardous/Flammable Liquids | Dismissed | 
| 02/03/2025 | Felony Stalking | Dismissed | 
| 02/03/2025 | Minor in Possession of Alcohol | Dismissed | 
| 01/28/2025 | Felony False Imprisonment & Battery | Rejected | 
| 01/27/2025 | DMV – 1 Year Refusal License Suspension | Set Aside | 
| 01/23/2025 | DUI – Alcohol | Dismissed | 
| 01/17/2025 | DUI – Alcohol | Dismissed | 
| 01/16/2025 | False Vehicle Registration, Possession of Controlled Substance | Dismissed | 
| 01/15/2025 | Unlawful Discharge of BB Gun | Dismissed | 
| 01/06/2025 | DMV – 4 Month License Suspension | Set Aside | 
| 12/20/2024 | Resisting Arrest | Dismissed | 
| 12/19/2024 | Possession of Controlled Substance | Rejected | 
| 12/13/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 12/12/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 12/11/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 12/09/2024 | Fake Identification | Dismissed | 
| 12/02/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 12/02/2024 | Minor in Possession of Alcohol | Dismissed | 
| 11/27/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 11/16/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 11/14/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 11/13/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 11/08/2024 | Resisting Arrest | Rejected | 
| 11/08/2024 | Felony Stalking | Rejected | 
| 11/05/2024 | Felony Domestic Battery | Rejected | 
| 11/04/2024 | DUI – Drug & Alcohol | Dismissed | 
| 10/31/2024 | Furnishing Alcohol to a Minor | Dismissed | 
| 10/31/2024 | DUI – Alcohol | Rejected | 
| 10/30/2024 | Furnishing Alcohol to a Minor | Dismissed | 
| 10/25/2024 | Felony Domestic Battery, False Imprisonment, Child Cruelty | Rejected | 
| 10/21/2024 | DUI – Scooter | Dismissed | 
| 10/17/2024 | Possession of Flamethrowing Device, Trespass, Resisting Arrest | Rejected | 
| 10/17/2024 | Drunk in Public | Rejected | 
| 10/17/2024 | Felony Assault, Child Cruelty | Rejected | 
| 10/14/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 10/11/2024 | DUI – Alcohol | Rejected | 
| 10/02/2024 | DUI – Drug | Rejected | 
| 10/02/2024 | DUI – Drug & Alcohol | Rejected | 
| 09/26/2024 | Resisting Arrest | Dismissed | 
| 09/25/2024 | Trespass at Vandenberg SFB | Dismissed | 
| 09/25/2024 | Resisting Arrest | Dismissed | 
| 09/24/2024 | Trespass at Vandenberg SFB | Dismissed | 
| 09/24/2024 | DUI – Drug | Dismissed | 
| 09/24/2024 | Furnishing Alcohol to a Minor | Dismissed | 
| 09/23/2024 | Minor in Possession of Alcohol | Dismissed | 
| 09/16/2024 | Operating Distillery w/o a License | Dismissed | 
| 09/11/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 08/30/2024 | Felony Assault, Criminal Threat | Rejected | 
| 08/26/2024 | DUI – Drug | Dissmissed | 
| 08/22/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 08/01/2024 | Felony False Imprisonment, Domestic Battery, Dissuading a Witness | Rejected | 
| 07/19/2024 | Resisting Arrest | Dismissed | 
| 07/18/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 07/15/2024 | Battery | Dismissed | 
| 07/01/2024 | DMV – Negligent Operator Suspension | Set Aside | 
| 06/19/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 06/10/2024 | Felon in Possession of Ammunition | Dismissed | 
| 06/10/2024 | DUI – Drug | Dismissed | 
| 06/07/2024 | Felony Domestic Battery | Rejected | 
| 06/03/2024 | Battery | Dismissed | 
| 05/23/2024 | DMV – 1 Year Refusal License Suspension | Set Aside | 
| 05/21/2024 | DMV – 1 Year Refusal License Suspension | Set Aside | 
| 05/17/2024 | Possession of Controlled Substance | Rejected | 
| 05/15/2024 | Felony Domestic Battery | Rejected | 
| 05/08/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 04/30/2024 | Reckless Driving | Dismissed | 
| 04/25/2024 | DUI – Alcohol | Rejected | 
| 04/24/2024 | DUI – Alcohol | Rejected | 
| 04/19/2024 | Drunk in Public | Rejected | 
| 04/17/2024 | DUI – Alcohol | Dismissed | 
| 04/08/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 04/02/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 03/29/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 03/29/2024 | Felony Robbery, Dissuading Witness, Brandishing, Vandalism | Rejected | 
| 03/29/2024 | Carrying a Concealed firearm w/o License | Rejected | 
| 03/22/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 03/15/2024 | DUI – Alcohol, Driving w/o a Valid License | Dismissed | 
| 03/07/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 02/29/2024 | Felony Domestic Battery | Rejected | 
| 02/26/2024 | DMV – 4 Month License Suspension | Set Aside | 
| 02/10/2024 | DMV – 4 Month License Suspension | Set Aside | 
The results presented on this website are for informational purposes only and do not constitute a prediction, warranty, or guarantee regarding the outcome of any specific case. Each legal matter is unique, dependent upon its own particular facts and circumstances. Past results or examples shown herein should not be relied upon as indicative of future results. No assurances of success or specific outcomes are provided or implied by this website or the attorney. Users are advised to consult directly with a qualified attorney to obtain advice tailored to their individual situation.

