| Date | Charges / Potential Suspension | Outcome |
|---|---|---|
| 03/26/2026 | DUI – Alcohol | Rejected |
| 03/25/2026 | DUI – Alcohol | Rejected |
| 03/12/2026 | DMV – 4 Month License Suspension | Set Aside |
| 03/12/2026 | Domestic Battery | Rejected |
| 03/09/2026 | Under 21 Driving with BAC of .05 or Greater & Speeding Over 65 MPH | Dismissed |
| 03/09/2026 | DUI – Alcohol | Sealed & Destroyed |
| 03/05/2026 | DMV – 4 Month License Suspension | Set Aside |
| 03/05/2026 | Petty Theft | Dismissed |
| 03/04/2026 | Battery | Dismissed |
| 03/03/2026 | DMV – 4 Month License Suspension | Set Aside |
| 02/27/2026 | DMV – 4 Month License Suspension | Set Aside |
| 02/26/2026 | Domestic Battery & False Imprisonment | Rejected |
| 02/23/2026 | Minor in Possession of Alcohol | Dismissed |
| 02/23/2026 | Minor in Possession & Fake ID | Dismissed |
| 02/17/2026 | DMV – 4 Month License Suspension | Set Aside |
| 02/17/2026 | DMV – 4 Month License Suspension (DM) | Set Aside |
| 02/12/2026 | Disorderly Conduct and Resisting arrest | Rejected |
| 02/12/2026 | Battery | Rejected |
| 02/09/2026 | Possession of a Controlled Substance | Rejected |
| 02/09/2026 | Agricultural Use of Pesticide Without a Permit | Rejected |
| 02/05/2026 | Battery & Possession of a Fake ID | Rejected |
| 01/30/2026 | DMV – 4 Month License Suspension | Set Aside |
| 01/29/2026 | DMV – 4 Month License Suspension | Set Aside |
| 01/22/2026 | Battery | Dismissed |
| 01/16/2026 | DMV – 4 Month License Suspension (EGR) | Set Aside |
| 01/16/2026 | DMV – 4 Month License Suspension | Set Aside |
| 01/15/2026 | Pubic Intoxication, Minor in Possession of Fake ID | Rejected |
| 12/29/2025 | Assault Likely to Produce GBI | Dismissed |
| 12/26/2025 | DMV – 4 Month License Suspension | Set Aside |
| 12/24/2025 | DMV – 4 Month License Suspension | Set Aside |
| 12/23/2025 | DUI – Alcohol | Rejected |
| 12/22/2025 | DUI – Alcohol | Acquitted |
| 12/19/2025 | Inflict Corporal Injury on Spouse | Rejected |
| 12/19/2025 | Petty Theft | Rejected |
| 12/19/2025 | DUI – Alcohol | Acquitted |
| 12/16/2025 | 1 Year Refusal License Suspension | Set Aside |
| 12/16/2025 | Shoplifting | Dismissed |
| 12/15/2025 | Minor in Possession of Alcohol While Driving & Possession Cannabis Person 18-21 | Dismissed |
| 12/15/2025 | Minor in Possession of Alcohol | Dismissed |
| 12/11/2025 | DMV – 4 Month License Suspension | Set Aside |
| 12/11/2025 | DMV – 4 Month License Suspension (JD) | Set Aside |
| 12/11/2025 | DMV – 4 Month License Suspension (NG) | Set Aside |
| 12/11/2025 | DMV – 4 Month License Suspension (BL) | Set Aside |
| 12/08/2025 | Battery | Rejected |
| 12/04/2025 | Public Intoxication, Resisting Arrest, Battery on Peace Officer | Rejected |
| 12/02/2025 | Shoplifting | Rejected |
| 12/02/2025 | DMV – 4 Month License Suspension | Set Aside |
| 11/26/2025 | DMV – 4 Month License Suspension (RE) | Set Aside |
| 11/26/2025 | DMV – 4 Month License Suspension | Set Aside |
| 11/21/2025 | DMV – Physical/Mental Revocation | Set Aside |
| 11/18/2025 | DMV – 4 Month License Suspension | Set Aside |
| 11/18/2025 | DUI – Alcohol | Acquitted |
| 11/17/2025 | Domestic Battery | Rejected |
| 11/14/2025 | DMV – 4 Month License Suspension | Set Aside |
| 11/10/2025 | Driving on a Suspended License & Driving Across Dividing Section on Hwy | Dismissed |
| 11/06/2025 | DMV – 4 Month License Suspension | Set Aside |
| 11/05/2025 | Public Intoxication | Rejected |
| 11/05/2025 | Public Intoxication, Resisting Arrest | Rejected |
| 11/05/2025 | Battery | Rejected |
| 11/05/2025 | DUI – Alcohol | Rejected |
| 11/04/2025 | Petty Theft | Dismissed |
| 10/31/2025 | DMV – 4 Month License Suspension | Set Aside |
| 10/23/2025 | DUI – Alcohol | Acquittal |
| 10/22/2025 | DMV – 4 Month License Suspension | Set Aside |
| 10/16/2025 | Domestic Battery | Rejected |
| 10/15/2025 | DUI – Alcohol | Dismissed |
| 10/14/2025 | DMV – 4 Month License Suspension | Set Aside |
| 10/13/2025 | DMV – 4 Month License Suspension | Set Aside |
| 10/08/2025 | DMV – 2 Year Refusal License Revocation | Set Aside |
| 10/06/2025 | DMV – 4 Month License Suspension | Set Aside |
| 10/06/2025 | Under 21 Driving with BAC of .05 or Greater | Acquitted |
| 09/30/2025 | DMV – Physical/Mental Revocation | Set Aside |
| 09/25/2025 | DMV – 4 Month License Suspension | Set Aside |
| 09/24/2025 | Hit & Run | Dismissed |
| 09/23/2025 | DMV – 4 Month License Suspension | Set Aside |
| 09/22/2025 | DMV – 4 Month License Suspension | Set Aside |
| 09/18/2025 | DMV – 4 Month License Suspension | Set Aside |
| 09/16/2025 | Inflict Corporal Injury on Spouse & Willfil Cruelty to Child | Dismissed |
| 09/12/2025 | Possession of Firearm on Airport Property | Rejected |
| 09/12/2025 | Violate Protective Order & Conspiracy to Commit Crime | Rejected |
| 09/05/2025 | DMV – 4 Month License Suspension | Set Aside |
| 09/04/2025 | DMV – 4 Month License Suspension | Set Aside |
| 09/03/2025 | DUI – Alcohol | Dismissed |
| 09/03/2025 | DMV – 4 Month License Suspension | Set Aside |
| 09/02/2025 | DMV – 4 Month License Suspension | Set Aside |
| 09/02/2025 | DMV – 2 Year Refusal License Revocation | Set Aside |
| 08/28/2025 | Felony 1st Degree Robbery & Felony 2st Degree Burglary | Dismissed |
| 08/27/2025 | Public Intoxication | Rejected |
| 08/27/2025 | DMV – 4 Month License Suspension | Set Aside |
| 08/22/2025 | DMV – 4 Month License Suspension | Set Aside |
| 08/21/2025 | DMV – 4 Month License Suspension | Set Aside |
| 08/15/2025 | DMV – 1 Year Suspension – Under 21 Zero Tolerance | Set Aside |
| 08/11/2025 | Possession of Nitrous Oxide | Rejected |
| 08/08/2025 | DMV – 1 Year Suspension – Under 21 Zero Tolerance | Set Aside |
| 08/07/2025 | Public Intoxication | Rejected |
| 08/06/2025 | Use of Recording Device to Secretly Record | Rejected |
| 08/06/2025 | DMV – 4 Month License Suspension | Set Aside |
| 08/04/2025 | Minor in Possession of Alcohol | Dismissed |
| 08/04/2025 | DMV – 4 Month License Suspension | Set Aside |
| 07/30/2025 | DMV – 4 Month License Suspension | Set Aside |
| 07/28/2025 | Cruelty to a Child and Resisting Arrest | Dismissed |
| 07/28/2025 | Child Abuse | Dismissed |
| 07/23/2025 | DMV – 4 Month License Suspension | Set Aside |
| 07/16/2025 | Resisting Arrest | Dismissed |
| 07/16/2025 | Public Intoxication, Resisting Arrest | Rejected |
| 07/11/2025 | Resisting Arrest | Dismissed |
| 07/11/2025 | Petty Theft | Rejected |
| 07/07/2025 | DMV – 4 Month License Suspension | Set Aside |
| 07/02/2025 | DMV – 4 Month License Suspension | Set Aside |
| 07/01/2025 | DMV – 4 Month License Suspension | Set Aside |
| 06/30/2025 | DMV – 4 Month License Suspension | Set Aside |
| 06/27/2025 | DMV – 4 Month License Suspension | Set Aside |
| 06/24/2025 | Public Intoxication | Rejected |
| 06/24/2025 | Shoplifting | Rejected |
| 06/23/2025 | Minor in Possession of Alcohol, Littering, Resisting Arrest | Rejected |
| 06/23/2025 | Public Intoxication | Rejected |
| 06/21/2025 | DUI – Misdemeanor | Rejected |
| 06/20/2025 | DMV – 4 Month License Suspension | Set Aside |
| 06/16/2025 | Shoplifting | Pre-Filing Diversion |
| 06/09/2025 | DMV – 4 Month License Suspension | Set Aside |
| 06/05/2025 | DUI – Alcohol | Acquitted |
| 06/02/2025 | Domestic Battery Misdemeanor | Rejected |
| 05/25/2025 | DUI – Drug Misdemeanor | Dismissed |
| 05/15/2025 | DMV – 4 Month License Suspension | Set Aside |
| 05/12/2025 | DMV – 4 Month License Suspension | Set Aside |
| 05/07/2025 | Public Intoxication | Rejected |
| 05/05/2025 | Minor in Possession & Fake ID | Dismissed |
| 05/05/2025 | Public Intoxication | Rejected |
| 05/02/2025 | Public Intoxication | Rejected |
| 05/01/2025 | Battery | Rejected |
| 05/01/2025 | Violation of CPO & Willful Cruelty to Child | Rejected |
| 04/28/2025 | Batter on Spouse and False Imprisonment | Rejected |
| 04/28/2025 | Battery | Dismissed |
| 04/28/2025 | DMV – 4 Month License Suspension | Set Aside |
| 04/25/2025 | Public Intoxication | Rejected |
| 04/25/2025 | DMV – 4 Month License Suspension | Set Aside |
| 04/22/2025 | Public Intoxication | Rejected |
| 04/21/2025 | DUI – 1 Year Suspension – .01 or > While on DUI Probation | Set Aside |
| 04/18/2025 | DMV – 4 Month License Suspension | Set Aside |
| 04/16/2025 | Public Intoxication, False Identification to Police | Rejected |
| 04/16/2025 | 2 Year Refusal License Revocation | Set Aside |
The results presented on this website are for informational purposes only and do not constitute a prediction, warranty, or guarantee regarding the outcome of any specific case. Each legal matter is unique, dependent upon its own particular facts and circumstances. Past results or examples shown herein should not be relied upon as indicative of future results. No assurances of success or specific outcomes are provided or implied by this website or the attorney. Users are advised to consult directly with a qualified attorney to obtain advice tailored to their individual situation.

